16001 S 88th Avenue Unit: 201
16001 S 88th Avenue Unit: 201
16001 S 88th Avenue Unit: 201
16001 S 88th Avenue Unit: 201
16001 S 88th Avenue Unit: 201
16001 S 88th Avenue Unit: 201
16001 S 88th Avenue Unit: 201
16001 S 88th Avenue Unit: 201
16001 S 88th Avenue Unit: 201
16001 S 88th Avenue Unit: 201
16001 S 88th Avenue Unit: 201
16001 S 88th Avenue Unit: 201
16001 S 88th Avenue Unit: 201
16001 S 88th Avenue Unit: 201
16001 S 88th Avenue Unit: 201
16001 S 88th Avenue Unit: 201
16001 S 88th Avenue Unit: 201
16001 S 88th Avenue Unit: 201
16001 S 88th Avenue Unit: 201
16001 S 88th Avenue Unit: 201
16001 S 88th Avenue Unit: 201
16001 S 88th Avenue Unit: 201
16001 S 88th Avenue Unit: 201
16001 S 88th Avenue Unit: 201
16001 S 88th Avenue Unit: 201
16001 S 88th Avenue Unit: 201
16001 S 88th Avenue Unit: 201
16001 S 88th Avenue Unit: 201
16001 S 88th Avenue Unit: 201
16001 S 88th Avenue Unit: 201
16001 S 88th Avenue Unit: 201
16001 S 88th Avenue Unit: 201
16001 S 88th Avenue Unit: 201
16001 S 88th Avenue Unit: 201
16001 S 88th Avenue Unit: 201
16001 S 88th Avenue Unit: 201
16001 S 88th Avenue Unit: 201
16001 S 88th Avenue Unit: 201
16001 S 88th Avenue Unit: 201
16001 S 88th Avenue Unit: 201
SEE ALL PHOTOS
16001 S 88th Avenue Unit: 201
16001 S 88th Avenue Unit: 201
16001 S 88th Avenue Unit: 201
16001 S 88th Avenue Unit: 201
16001 S 88th Avenue Unit: 201
16001 S 88th Avenue Unit: 201
16001 S 88th Avenue Unit: 201
16001 S 88th Avenue Unit: 201
16001 S 88th Avenue Unit: 201
16001 S 88th Avenue Unit: 201
16001 S 88th Avenue Unit: 201
16001 S 88th Avenue Unit: 201
16001 S 88th Avenue Unit: 201
16001 S 88th Avenue Unit: 201
16001 S 88th Avenue Unit: 201
16001 S 88th Avenue Unit: 201
16001 S 88th Avenue Unit: 201
16001 S 88th Avenue Unit: 201
16001 S 88th Avenue Unit: 201
16001 S 88th Avenue Unit: 201
16001 S 88th Avenue Unit: 201
16001 S 88th Avenue Unit: 201
16001 S 88th Avenue Unit: 201
16001 S 88th Avenue Unit: 201
16001 S 88th Avenue Unit: 201
16001 S 88th Avenue Unit: 201
16001 S 88th Avenue Unit: 201
16001 S 88th Avenue Unit: 201
16001 S 88th Avenue Unit: 201
16001 S 88th Avenue Unit: 201
16001 S 88th Avenue Unit: 201
16001 S 88th Avenue Unit: 201
16001 S 88th Avenue Unit: 201
16001 S 88th Avenue Unit: 201
16001 S 88th Avenue Unit: 201
16001 S 88th Avenue Unit: 201
16001 S 88th Avenue Unit: 201
16001 S 88th Avenue Unit: 201
16001 S 88th Avenue Unit: 201
16001 S 88th Avenue Unit: 201
Sold

16001 S 88th Avenue Unit: 201

16001 S 88th Avenue Unit: 201, Orland Park, IL 60462

$329,999
Beautifully appointed, cozy luxury three bedroom, two bath condominium with heated garage in Orland Park just minutes from restaurants, shopping, Costco, Whole Foods, Home Depot and Orland Square Mall! Once inside, the inviting, spacious living space welcomes you with gorgeous hardwood floors throughout, a stunning stone wall with electric built-in fireplace. Kitchen offers additional dining area, all stainless steel appliances (dishwasher has never been used), modern self-closing cabinetry, beautiful backsplash and a smart WiFi refrigerator. Bathrooms offer under-mount vanities, sit down shower and jacuzzi tub. Spacious master bedroom boasts coffered ceiling with fan and yet another stone wall and electric built-in fireplace. Two additional large bedrooms, one with double-panel french doors, offer coffered ceilings with fans and plenty of space for children, overnight guests or a home office. Generous balcony off living room. Heated garage with storage. Functional laundry room with sink. Tuckpointing done in 2019, new carpet and paint in common area in 2021, new water heater in 2020. This unit is truly exceptional!

3
beds

2
baths

1,700 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms2
  • full bathrooms2
  • Laundry room In Unit, Sink
  • Fireplace Electric
  • APPLIANCES Range, Microwave, Dishwasher, High End Refrigerator, Washer, Dryer, Disposal, Stainless Steel Appliance(s)
  • other interior Features Coffered Ceiling(s)

Area & Lot

  • Status Sold
  • Living Area1,700 Sq.Ft.
  • MLS® ID11221528
  • TypeResidential
  • YEAR BUILT2004
  • Elementary School135
  • High SchoolVictor J Andrew High School
  • School District230

Exterior

  • STORIES4
  • Garage Space1
  • water SourceLake Michigan
  • HEAT TYPENatural Gas, Forced Air
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • other exterior FeaturesBalcony

Financial

  • Sales Price$329,999
  • Real Estate Tax $4,265/yr
  • HOA Fees $305/mo

Work With Us

We pride ourselves on providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth.

Follow Us